All sessions take place at the Radisson Lord Baltimore hotel, unless otherwise noted. The hotel is located at 20 West Baltimore Street, Baltimore Maryland 21201, (410) 539-8400.
| Sunday | 10/26 | 9:30 a.m. -12:30 p.m. | Tutorials I and II | |
| 2:00 - 5:00 p.m. | Tutorials III and IV | |||
| Monday | 10/27 | 9:00 a.m. | Welcoming Remarks - Susan Manus | |
| 9:30 a.m. | Keynote Address - Anthony Seeger | |||
| "I Found It, How Can I Use It?" - Dealing With the Ethical and Legal Constraints of Information Access | ||||
| 11:00 a.m. - 12:30 p.m. | Paper Session - Evaluation 1: Methods & Techniques | |||
| 1:45 - 3:00 p.m. | Bus to Library of Congress, Washington, DC | |||
| 3:00 - 5:00 p.m. | Library of Congress Tours | |||
| 5:30 - 7:30 p.m. | Cocktail Reception, Great Hall, Library of Congress | |||
| 8:00 p.m. | Bus back to conference hotel, Baltimore, MD | |||
| Tuesday | 10/28 | 9:00 - 10:30 a.m. | Paper Session - Evaluation 2: Query-By-Voice | |
| 10:30 - 11:00 p.m. | Break | |||
| 11:00 a.m. - 12:30 p.m. | Paper Session - Music Perception and Cognition | |||
| 12:30 - 1:30 p.m. | Provided Lunch | |||
| 1:30-2:00 p.m. | Invited Speaker - Steve Griffin, National Science Foundation | |||
| Question and Answer Session, Chair: Stephen Downie | ||||
| 2:00 - 3:00 p.m. | Paper Session - Music Similarity | |||
| 2:00 - 3:00 p.m. | Paper Session - Music Analysis 1: Transcription and Instrument Recognition | |||
| 3:00 p.m. - 3:30 p.m. | Break | |||
| 3:30 p.m. - 5:00 p.m. | Special Session: Digital Sheet Music, Chair: Sayeed Choudhury | |||
| Charlotte Pedersen - Danish libraries collaborative project | ||||
| Tod Olson - Chopin Early Editions project | ||||
| Stephen Davison - Sheet Music Consortium, (UCLA, Indiana, Duke, Johns Hopkins) | ||||
| 5:30 p.m. - 7:30 p.m. | Special Poster Session | |||
| Wednesday | 10/29 | 8:30 - 9:00 a.m. | Session Chair: Kjell Lemström | |
| Invited Speaker - Avery Wang, Shazam Entertainment | ||||
| "An Industrial Strength Audio Search Algorithm" | ||||
| 9:00 - 10:00 a.m. | Paper Session - Music/Score Alignment | |||
| 10:00 - 10:30 a.m. | Break | |||
| 10:30 - 12:00 p.m. | Paper Session - Music Classification | |||
| 12:00 - 1:30 p.m. | Lunch break | |||
| 1:30 - 2:30 p.m. | Paper Session - Music Analysis 2: Harmonic Analysis | |||
| 2:30 - 3:00 p.m. | Break | |||
| 3:00 - 4:30 p.m. | Paper Session - MIR Systems and Techniques | |||
| 6:00 p.m. | Banquet Dinner at the Radisson Lord Baltimore Hotel | |||
| 8:00 p.m. | Special Concert at Peabody Institute | |||
| Thursday | 10/30 | 9:00 a.m. - 12:30 p.m. | Panel Sessions | |
| Panel 1 | Music Information Retrieval in Devices: Opportunities & Challenges | |||
| Chair: Ty Roberts | ||||
| Gracenote, Inc. | ||||
| Panel 2 | Intellectual Property and Music Information Retrieval Systems | |||
| Chair: Michael W. Carroll | ||||
| Villanova University School of Law | ||||
| Panel 3 | Making Music Information Retrieval Evaluation Scenarios a Reality | |||
| Chair: J. Stephen Downie | ||||
| Graduate School of Library and Information, University of Illinois at Urbana-Champaign |